1-1-3
LUBRICA'TION CHART (Cont'd)
| Component | Chrysler Spec. No. | Lubricant/ Fluid | |
| Brake Master Cylinder | MS 41/28 | "Chrysler Heavy Duty" Brake Fluid. | |
| (includes clutch reservoir) | (or any fluid conforming to DOT 3.) | ||
| Steering Gear | MS 41/18 | SAE 90 Hypoid | |
| Power Steering Reservoir | 41/MS 1872 | Hydraulic Fluid - "Chrysler Power | |
| Steering Fluid" | |||
| I | |||
| Speedometer Cable | 42 MS 4599 | Speedometer Cable Lubricant | |
| Shell Alvania RVI | |||
| Battery Terminals | 42/MS 272 | Petroleum Jelly | |
| Chassis | Lithium Base "Multi-Purpose" NLGI | ||
| Suspension Ball Joints | 42/MS 4178 | EP No. 2 Grease | |
| Park Brake Linkage | 42/MS 3701 | Lithium Base "Multi-Purpose" NLGI | |
| Transmission Control Linkages | |||
| Front Wheel Bearings | |||
| . | |||
| Body | |||
| Door-hinges | - | ||
| -torsion bar rollers | |||
| -locks and lock cylinders | |||
| Hood-hinges | |||
| Handbrake-Iever assembly | Engine Oil | ||
| Front Seat-recliner | |||
| Deck lid-lock | |||
| -lock cylinder | |||
| -hinges | |||
| -torsion bar rollers | |||
| Door-striker | Chrysler "Easi-Lube" stick lubricant | ||
| Deck lid-striker | |||
| Hood-lock | Lithium Base "MultiĀ· Purpose" NLGI | ||
| -striker | 42/MS 3701 | EP No.2 Grease | |
| Front Seat-slides | ;~t. | ||
| Radiator-Corrosion Inhibitor | MS 41/15 | Corrosion Inhibitor - Part No. | |
| AP 100094 | |||
| Water | 70/1 | Deionized Water | |
REV. OCT. '78