2-2-1
SECTION 2 - FRONT SUSPENSION
Type
SPECIFICATIONS
Torsion bar (length x dia.)
Up [se~:~d(i~~\~~)gal .. S.E), .. wa~~n ~,C~~~ge~. (ex~~Pt .~~
| to· | Sedans [8 cyl. (except Regal SE), A45, A46, S14, H51 |
| Date | (except Regal SE»), W. agons [8 cyl. A45, A46 (except |
| Code | 6 cyl.), S14, H51), Charger [8 cyI. A45, A46 (except |
| JC | 6 cyl.), 075 (except 6 cyl.) SI4), all utes and panel |
vans "" ',,, .... ".. .... .." ".. .... .... .. ..
From[ Sedan, Wagon & Charger (except as listed below) ....
| Date | Sedans (with A45, A46 or SI4), Wagons (with 8 cyl., |
| Code | A45, A46 or SI4), Chargers (with 8 cyl., A45, A46, |
| JC | 075 or S14) all utes and panel vans | .. |
Anti sway bar dia. - All models (except Regal SE) up to date
| code JC .... .... ...,.... | .. .. |
| All Regal SE & all models from date code JC | .... .. .. |
Suspension height differential - all models except as listed
| below | .'. | .. .. |
Regal SE (up to date code JC)
| Charger | .... |
Optional setting for increased rough road clearance (use only with S14 option.)
| NOTE: Maximum side to side variation.... | ... |
Camber - all models except as listed below - left side
| - right side | . |
| Models with KIO, K12 or K16 options -left & right side | . |
| Sedan models from date code JC | .. |
NOTE: Maximum side to side variation - all camber settings
| Caster - Standard steering (except as listed below) | .... . ... |
AIl models with power steering, K14 & K15 options, optional high speed setting all models, standard setting all sedans
| (from date code JC) | .. .. |
| Models with K12 or K16 option | ... .... .,.. .. .. |
NOTE: Maximum side to side variation - all castor settings
| Toe-in - AIl models (except K12 or K16 option) | .... |
| Models with K12 or K16 option | . |
| Toe-out on turns (when inner wheel at 20°) | . |
Steering axis inclination (at 0° nominal camber)
Independent, lateral, non-paraIlel control arms with torsion bar springs.
909 x 21,4 mm (35.8 x 0.841")
909 x 22,1 mm (35.8 x 0.870") 909 x 21,4 mm (35.8 x 0.841")
909 x 22,1 mm (35.8 x 0.870") 22,23 mm (0.875")
23,80 mm (0.937")
54 mm (2 1/8")
65 mm (2t")
41 mm (I 5/8")
75 mm (2 15/16") 3 mm (1/8")
o to Pos. to (Pos, to pref.)
POS. to to Pos. to (Pos. to pref.) 0° to Pos. to (Pos, to pref.)
0° to Neg. to (Neg. to pref.)
to
Neg. 1 ° to 0° (Neg. to pref.)
Pos, to to Ito (Pos. 1 ° pref.) Pos. I to to UO (Pos. 2° pref.) to
o to 3 mm (0 to 1/8")
3 to 5 mm [3 mm pref.) (l/8 to 3/16")
17,5°
7,5°
SPECIAL TOOLS
E2C5A
E2C15 or E2237 E2C15B
E2Cl5D
E2C20A
E2C25A
E2C25C
E2C30
E9C15
E9C15B
| .... | Puller - Steering (Pitman) Arm | ||
| ... | .... | . ... | Remover - Tie rod end baIl joint |
| Wrench - Upper baIl joint remover/installer | |||
| Remover - Upper ball joint stud | |||
| ... | InstaIler - BaIl joint seal | ||
| Remover/Installer - Upper control arm bushing | |||
| .... | .... | ... | InstaIler - Lower control arm shaft bushing |
| .... | . ... | Remover - Torsion bar | |
| .... | Plate - Engine lifting (8 cylinder) | ||
| .... | .... | Plate - Engine lifting (6 cylinder) |
TORQUE SPECIFICATIONS
| Anti-Sway Bar Bracket Nuts | .... | . ... | 22Nm | ||||||
| Anti-Sway Bar Link Nuts | .... | .... | IlNm | ||||||
| BaIljoint (upper) | ... | ., .. | . ... | 170 Nm (min.) | 125 Ibs. ft. (min.) | ||||
| Balljoint (lower) stud nut | ... , | .... | 135Nm | 100 lbs. ft. | |||||
| Balljoint (upper) stud nut | .... | .... | 75Nm | 551bs. ft. | |||||
| BaIljoint assembly to steering· knuckle bolt nuts | .... | 135Nm | 100 lbs. ft. | ||||||
| Balljoint assembly to steering knuckle bolt screws | .... | 155Nm | 115 Ibs. ft. | ||||||
| Control arm (lower) shaft to UK" member nut | 175Nm | 130 Ibs. ft. | |||||||
| (rebound bumper) | 22Nm | ||||||||
| Cam bolt nuts | .... | 88Nm | 65 lbs, ft. | ||||||
| Caliper support adaptor bolts | 75Nm | 55 lbs, ft. | |||||||
| Front suspension (UK") cross-member bolts | 200Nm | 150 lbs. ft. | |||||||
| Idler arm stud nut (at mounting bracket) | .... | 95Nm | 70 Ibs. ft. | ||||||
| (at centre link) . | . ... | . ... | 55Nm | 40 lbs. ft. | |||||
| Steering arm nut .' , | .... | 240Nm | 175 lbs. ft. | ||||||
| Steering knuckle to brake support bolt nuts/screws (upper) | ... | 75Nm | 55 Ibs. ft. | ||||||
| Strut-front bushing nut | .... | " . | 61 Nm | 451bs. ft. | |||||
| Strut-to control arm nuts | .... | 135Nm | 100 Ibs. ft. | ||||||
| Tie rod clamp bolt nuts | .... | 15Nm | |||||||
| Tie rod nuts (to steering knuckle arms) | .... | 55Nm | 40 Ibs. ft. | ||||||
| Shock absorbers: Front - upper . | . ... | .... | .... | 34Nm | 251bs. ft. | ||||
| -lower | .... | . ... | 68Nm | 501bs. ft. | |||||
| Wheel | mounting - nuts | (progressively) | .... | .... | 75Nm | 55 Ibs. ft. | |||
| Lubrication plug | .... | 4Nm | |||||||
REV. OCT. '78
200 lbs. in. 100 Ibs. in.
200 lbs. in.
132 Ibs. in.
30 lbs. in.
)